
Company Type:Buyer Update Time:2025-03-09 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171227 | ||
Consignee | JOSE MARTIN MARTINEZ TAVAREZ MANUEL ![]() |
||
Consignee address | M. FELIX ESQ PRIVADA EDIF. JESUA III, APTO 4A, MIRADOR NORTE SANTO DOMINGO, REPUBLICA DOMINICANA 001-1354139-5 JOSE MARTIN MARTINEZ | ||
Shipper | TRINITY INDUSTRIES DE MXICO S DE ![]() |
||
Shipper address | R.L. DE C.V. R.F.C. TIM9112096J4 CALZ. DE MARISOLES LOTE 1 EX-HACIENDA DE JALPA, HUEHUETOCA, MEXICO C.P. 54683 CARRETERA | ||
NotifyParty | AGENCIA MARITIMA ORIENTAL | ||
Notifier address | RNC (TAX ID) 1-1210342-2 AV. ROMULOBETANCOURT NO 1354 BELLA VISTA, STODOMINGO, REP. DOM.10111PH (809)541-1034 CTO CESAR GARCIA | ||
Loading port | ALTAMIRA TAM MX | Destination port | HOUSTON, TX |
Origin | mexico | ||
Mark & Model | - | ||
Product description | STEEL 36 TANQUES DOMESTICOS VERTICALES DE454LTS TANQUES ESTACIONARIOS PARA GAS LPUSO INTERPERIE, ESTANDAR TRINITY,FABRICADOS Y ESTAMPADOS DE ACUERDOAL CODIGO ASME SECCION VIII, DIVISIN1, PRESION DE DISENO 250PSI, ACABADODOBLE CAPA DE PINTURA QUE INCLUYE1 CAPA DE PRIMARIO EN POLVO CON ZINCONECURE ZN SHERWIN WILLIAMS PARTEAS6- 00K44+1 CAPA DE PINTURA ENPOLVO SUPER DURABLE COLOR BLANCO SHERWINWILLIAMS PART DWS8-00K15. SISTEMAESTANDAR TRINITY PARA TENER UNDESEMPENO OPTIMO ANTE LA CORROSION,CON SUS VALVULAS Y ACCESORIOS . HS:731100Translation | ||
Quantity | 36 | Quantity unit | PCS |
Weight | 5010 | Weight unit | K |
Measurement | 0 | Measurement unit | - |
B/l number | HLCUME3HL09150AA | Carrier | HLCU |
Vessel name | MARCH | Voyage | 1751S |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171227 | - | ![]() |
Mexico | ALTAMIRA TAM MX | HOUSTON, TX |